The below describe all fees in USD. See breakdown | Annually (Mandatory) | Not Mandatory |
Registration renewal (Full Members) | $250 | |
First Time Registration(Full Members) | $290 | |
Stamp(Full Members) | $250 | |
annual subscription ($25 a month) (Full Members) | $300 ($25 monthly) | |
contribution towards the Installation (ALL) | $100 plus | |
contribution towards the convention (All) | $100 plus | |
Corporate | NA | NA |
Fellows (Subscription ONLY) | $150 | |
Associates (Subscription ONLY) | $160 | |
Allied (Subscription ONLY) | $120 | |
Affiliates & Students | $60 | |
Honorary (Special Contributions) | ||
Emeritus (Special Contributions) |
Liberian Dollar : 203 313548 110
USD ACCOUNT : 203 313548 210
ACCOUNT NAME : The Liberian Institute of Architects
BANK : GT BANK